MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| S. NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | VINAYAK PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 1030378 |
| 3 | SCHOOL CODE | 50344 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KALI BILLOD, BHOJPURI COLONY, PITHAMPUR, TEHSIL DEPALPUR- DIST. INDORE, MP 453001 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MRS. LUCKY CHAUHAN ( M.Sc. , B.ED) |
| 6 | SCHOOL EMAIL ID | vinayakpublic22@gmail.com |
| 7 | CONTACT DETAILS | 8269924899 |
B: DOCUMENTS
| S. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View |
D: STAFF(TEACHING)
| S. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mrs. Lucky Chauhan |
| 2 | TOTAL NO. OF TEACHERS | 18 |
| PGT | 3 | |
| TGT | 5 | |
| PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: INFRASTRUCTURE INFORMATION
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8097 sq meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 15 (SIZE-47 SQ METERS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total No of Lab- 6 Composite science lab- 56 Sq Meters Physics Lab- – 56 Sq Meters Chemistry Lab- 56 Sq Meters Biology Lab-56 Sq Meters Computer lab – 56 Sq Meters Mathematics – 56 Sq Meters |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 2 |
| 6 | NO. OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |